Index of /vendor/tencentcloud/tencentcloud-sdk-php/src/TencentCloud/Mrs/V20200910/Models

 NameLast modifiedSizeDescription

 Parent Directory   -  
 AdmissionConditionBl..>2023-05-12 16:47 2.8K 
 AdmissionDiagnosisBl..>2023-05-12 16:47 3.3K 
 Advice.php 2023-05-12 16:47 1.6K 
 AspectRatio.php 2023-05-12 16:47 3.9K 
 BaseInfo.php 2023-05-12 16:47 4.1K 
 BaseItem.php 2023-05-12 16:47 4.1K 
 BaseItem2.php 2023-05-12 16:47 3.5K 
 BaseItem3.php 2023-05-12 16:47 4.1K 
 BiopsyPart.php 2023-05-12 16:47 2.9K 
 BirthCert.php 2023-05-12 16:47 3.9K 
 BirthPlaceBlock.php 2023-05-12 16:47 2.7K 
 BlockInfo.php 2023-05-12 16:47 5.2K 
 BlockInfoV2.php 2023-05-12 16:47 3.9K 
 BloodPressureBlock.php 2023-05-12 16:47 5.2K 
 BodyExaminationBlock..>2023-05-12 16:47 4.0K 
 BodyTemperatureBlock..>2023-05-12 16:47 3.9K 
 Check.php 2023-05-12 16:47 2.3K 
 ChiefComplaintBlock.php2023-05-12 16:47 3.5K 
 ChiefComplaintDetail..>2023-05-12 16:47 3.4K 
 ClinicalStaging.php 2023-05-12 16:47 2.7K 
 Coord.php 2023-05-12 16:47 1.8K 
 Coordinate.php 2023-05-12 16:47 3.5K 
 CovidItem.php 2023-05-12 16:47 4.6K 
 CovidItemsInfo.php 2023-05-12 16:47 2.5K 
 DeathDateBlock.php 2023-05-12 16:47 5.1K 
 Desc.php 2023-05-12 16:47 3.8K 
 DescInfo.php 2023-05-12 16:47 2.5K 
 DetailInformation.php 2023-05-12 16:47 11K 
 DiagCert.php 2023-05-12 16:47 2.4K 
 DiagCertItem.php 2023-05-12 16:47 2.7K 
 DischargeConditionBl..>2023-05-12 16:47 3.3K 
 DischargeDiagnosis.php 2023-05-12 16:47 4.5K 
 DischargeDiagnosisBl..>2023-05-12 16:47 3.3K 
 DischargeInfoBlock.php 2023-05-12 16:47 5.0K 
 DiseaseHistoryBlock.php2023-05-12 16:47 5.1K 
 DiseaseMedicalHistor..>2023-05-12 16:47 4.4K 
 DiseasePresentBlock.php2023-05-12 16:47 3.3K 
 DosageBlock.php 2023-05-12 16:47 3.6K 
 DrugHistoryBlock.php 2023-05-12 16:47 3.6K 
 DrugListBlock.php 2023-05-12 16:47 3.5K 
 EcgDescription.php 2023-05-12 16:47 15K 
 EcgDiagnosis.php 2023-05-12 16:47 2.1K 
 EcgItem.php 2023-05-12 16:47 3.3K 
 Elastic.php 2023-05-12 16:47 3.9K 
 Electrocardiogram.php 2023-05-12 16:47 2.6K 
 Endoscopy.php 2023-05-12 16:47 3.1K 
 EndoscopyDesc.php 2023-05-12 16:47 3.1K 
 EndoscopyOrgan.php 2023-05-12 16:47 5.0K 
 Exame.php 2023-05-12 16:47 2.7K 
 EyeChildItem.php 2023-05-12 16:47 3.8K 
 EyeItem.php 2023-05-12 16:47 2.9K 
 EyeItemsInfo.php 2023-05-12 16:47 2.3K 
 FamilyHistoryBlock.php 2023-05-12 16:47 3.6K 
 FamilyMedicalHistory..>2023-05-12 16:47 3.2K 
 FertilityHistoryBloc..>2023-05-12 16:47 5.2K 
 Fetus.php 2023-05-12 16:47 19K 
 FieldInfo.php 2023-05-12 16:47 3.4K 
 FirstPage.php 2023-05-12 16:47 5.2K 
 Fp2NdItem.php 2023-05-12 16:47 6.6K 
 GeneticHistoryBlock.php2023-05-12 16:47 3.4K 
 HandleParam.php 2023-05-12 16:47 5.2K 
 HistologyClass.php 2023-05-12 16:47 4.1K 
 HistologyLevel.php 2023-05-12 16:47 2.7K 
 HistologyType.php 2023-05-12 16:47 3.4K 
 HistologyTypeV2.php 2023-05-12 16:47 4.8K 
 Hospitalization.php 2023-05-12 16:47 6.6K 
 IHCBlock.php 2023-05-12 16:47 4.1K 
 IHCInfo.php 2023-05-12 16:47 3.1K 
 IHCV2.php 2023-05-12 16:47 4.2K 
 ImageInfo.php 2023-05-12 16:47 2.0K 
 ImageToClassRequest.php2023-05-12 16:47 4.6K 
 ImageToClassResponse..>2023-05-12 16:47 2.6K 
 ImageToObjectRequest..>2023-05-12 16:47 11K 
 ImageToObjectRespons..>2023-05-12 16:47 3.4K 
 Immunohistochemistry..>2023-05-12 16:47 2.9K 
 Indicator.php 2023-05-12 16:47 1.9K 
 IndicatorItem.php 2023-05-12 16:47 9.0K 
 IndicatorItemV2.php 2023-05-12 16:47 8.0K 
 IndicatorV3.php 2023-05-12 16:47 2.5K 
 Invas.php 2023-05-12 16:47 3.4K 
 InvasiveV2.php 2023-05-12 16:47 4.2K 
 IssueInfo.php 2023-05-12 16:47 3.0K 
 LastMenstrualPeriodB..>2023-05-12 16:47 5.1K 
 Lymph.php 2023-05-12 16:47 4.0K 
 LymphNode.php 2023-05-12 16:47 6.0K 
 LymphTotal.php 2023-05-12 16:47 4.8K 
 MainDiseaseHistoryBl..>2023-05-12 16:47 4.7K 
 Maternity.php 2023-05-12 16:47 3.0K 
 MaternityDesc.php 2023-05-12 16:47 3.8K 
 MaternitySummary.php 2023-05-12 16:47 4.6K 
 MedDoc.php 2023-05-12 16:47 6.4K 
 MedicalRecordInfo.php 2023-05-12 16:47 6.6K 
 Medicine.php 2023-05-12 16:47 6.0K 
 MenstrualFlowBlock.php 2023-05-12 16:47 2.7K 
 MenstrualHistoryBloc..>2023-05-12 16:47 6.0K 
 MenstrualHistoryDeta..>2023-05-12 16:47 5.7K 
 MenstrualMedicalHist..>2023-05-12 16:47 5.2K 
 MenstrualPeriodBlock..>2023-05-12 16:47 5.1K 
 MenstruationOrNotBlo..>2023-05-12 16:47 4.6K 
 Molecular.php 2023-05-12 16:47 4.3K 
 MolecularValue.php 2023-05-12 16:47 4.0K 
 Multiple.php 2023-05-12 16:47 3.9K 
 NeglistBlock.php 2023-05-12 16:47 2.1K 
 NeonatalInfo.php 2023-05-12 16:47 6.3K 
 NormPart.php 2023-05-12 16:47 4.8K 
 NormSize.php 2023-05-12 16:47 3.3K 
 NumValue.php 2023-05-12 16:47 2.1K 
 ObstericalMedicalHis..>2023-05-12 16:47 2.4K 
 ObstetricalHistoryBl..>2023-05-12 16:47 2.7K 
 Organ.php 2023-05-12 16:47 26K 
 OtherInfo.php 2023-05-12 16:47 5.4K 
 PTNM.php 2023-05-12 16:47 5.7K 
 PTNMBlock.php 2023-05-12 16:47 3.9K 
 ParagraphBlock.php 2023-05-12 16:47 21K 
 ParentInfo.php 2023-05-12 16:47 4.6K 
 Part.php 2023-05-12 16:47 4.6K 
 PartDesc.php 2023-05-12 16:47 3.4K 
 PathologicalDiagnosi..>2023-05-12 16:47 3.5K 
 PathologicalDiagnosi..>2023-05-12 16:47 2.9K 
 PathologyReport.php 2023-05-12 16:47 11K 
 PathologyV2.php 2023-05-12 16:47 12K 
 PatientInfo.php 2023-05-12 16:47 15K 
 PersonalHistoryBlock..>2023-05-12 16:47 7.1K 
 PersonalMedicalHisto..>2023-05-12 16:47 4.2K 
 Point.php 2023-05-12 16:47 2.1K 
 PoslistBlock.php 2023-05-12 16:47 2.1K 
 Prescription.php 2023-05-12 16:47 1.9K 
 Rectangle.php 2023-05-12 16:47 3.2K 
 RelapseDateBlock.php 2023-05-12 16:47 5.7K 
 RelativeCancerHistor..>2023-05-12 16:47 3.5K 
 RelativeHistoryBlock..>2023-05-12 16:47 3.6K 
 RelativeHistoryDetai..>2023-05-12 16:47 3.5K 
 Report.php 2023-05-12 16:47 4.1K 
 ReportInfo.php 2023-05-12 16:47 17K 
 ReportTypeVersion.php 2023-05-12 16:47 1.8K 
 ResultInfo.php 2023-05-12 16:47 2.4K 
 Size.php 2023-05-12 16:47 4.0K 
 SmokeHistoryBlock.php 2023-05-12 16:47 5.8K 
 Summary.php 2023-05-12 16:47 3.1K 
 SummaryInfo.php 2023-05-12 16:47 2.5K 
 Surgery.php 2023-05-12 16:47 2.5K 
 SurgeryAttr.php 2023-05-12 16:47 2.1K 
 SurgeryConditionBloc..>2023-05-12 16:47 3.6K 
 SurgeryHistory.php 2023-05-12 16:47 5.8K 
 SurgeryHistoryBlock.php2023-05-12 16:47 3.5K 
 SurgeryListBlock.php 2023-05-12 16:47 3.3K 
 SymptomInfo.php 2023-05-12 16:47 5.6K 
 TableIndicators.php 2023-05-12 16:47 2.5K 
 Template.php 2023-05-12 16:47 22K 
 TextToClassRequest.php 2023-05-12 16:47 3.1K 
 TextToClassResponse.php2023-05-12 16:47 2.3K 
 TextToObjectRequest.php2023-05-12 16:47 9.4K 
 TextToObjectResponse..>2023-05-12 16:47 2.2K 
 TextType.php 2023-05-12 16:47 2.7K 
 Time.php 2023-05-12 16:47 2.2K 
 TimelineEvent.php 2023-05-12 16:47 5.9K 
 TimelineInformation.php2023-05-12 16:47 1.8K 
 TransfusionHistoryBl..>2023-05-12 16:47 3.3K 
 TreatmentRecord.php 2023-05-12 16:47 19K 
 TreatmentRecordBlock..>2023-05-12 16:47 42K 
 TuberInfo.php 2023-05-12 16:47 32K 
 Vaccination.php 2023-05-12 16:47 7.0K 
 VaccineCertificate.php 2023-05-12 16:47 1.9K 
 Value.php 2023-05-12 16:47 2.8K 
 ValueBlock.php 2023-05-12 16:47 2.8K